NCBI BLAST database indexes are updated on a bi-weekly basis and available to users with an account on the cluster. Genome indexes for short read aligners are updated on request. Older versions are not maintained but if you require a specific version of a database or one not listed here, please contact us.
All databases listed are current as of 02/16/2022
NCBI BLAST Databases (v4)
v4 databases can be used with blast/2.7.1 or older versions in cluster
Database | Type | Path on Server | Description |
nt | Nucleic | /isg/shared/databases/blast/v4 | Nucleotide sequence database, with entries from all traditional divisions of GenBank, EMBL, and DDBJ excluding bulk divisions (gss, sts, pat, est, and htg divisions. wgs entries are also excluded. Not non-redundant. |
nr | Protein | /isg/shared/databases/blast/v4 | Non-redundant protein squence database with entries from GenPept, Swissprot, PIR, PDF, PDB and NCBI RefSeq |
swissprot | Protein | /isg/shared/databases/blast/v4 | Swiss-prot sequence databases (last major update), it’s parent database is nr. |
env_nt | Nucleic | /isg/shared/databases/blast/v4 | Nucleotide sequences for metagenome |
env_nr | Protein | /path | Nucleotide sequences for metagenome |
tsa_nt | Nucleic | /isg/shared/databases/blast/v4 | Sequences from the TSA division of GenBank, EMBL, and DDBJ |
16SMicrobial | Nucleic | /isg/shared/databases/blast/v4 | Bacterial and Archaeal 16S rRNA sequences from BioProjects 33175 and 33117 |
refseq_rna | Nucleic | /isg/shared/databases/blast/v4 | NCBI Transcript reference sequences |
refseq_protein | Protein | /isg/shared/databases/blast/v4 | NCBI protein reference sequences. |
refseq_genomic | Nucleic | /path | NCBI genomic reference sequences |
taxdb | Phylogeny | /isg/shared/databases/blast/v4 | Taxonomy |
cdd_delta | Nucleic | /path | Conserved Domain Database sequences for use with stand alone deltablast |
NCBI BLAST Databases V5
v5 databases can be used with blast/2.10.0 or newer versions in cluster
Database | Type | Path on Server | Description |
nr | Protein | /isg/shared/databases/blast/v5 | Non-redundant protein sequences from GenPept, Swissprot, PIR, PDF, PDB, and NCBI RefSeq. |
nt | Nucleic | /isg/shared/databases/blast/v5 | Partially non-redundant nucleotide sequences from all traditional divisions of GenBank, EMBL, and DDBJ excluding GSS,STS, PAT, EST, HTG, and WGS. |
16S_ribosomal_RNA | Nucleic | /isg/shared/databases/blast/v5 | 16S ribosomal RNA (Bacteria and Archaea type strains). |
ref_euk_rep_genomes | Nucleic | /isg/shared/databases/blast/v5 | Refseq Representative Eukaryotic genomes. |
ref_prok_rep_genomes | Nucleic | /isg/shared/databases/blast/v5 | Refseq Representative Prokaryotic genomes. |
ref_viruses_rep_genomes | Nucleic | /isg/shared/databases/blast/v5 | Refseq Representative Virus genomes. |
ref_viroids_rep_genomes | Nucleic | /isg/shared/databases/blast/v5 | Refseq Representative Viroid genomes. |
refseq_protein | Protein | /isg/shared/databases/blast/v5 | NCBI protein reference sequences. |
refseq_rna | Nucleic | /isg/shared/databases/blast/v5 | NCBI Transcript reference sequences. |
swissprot | Nucleic | /isg/shared/databases/blast/v5 | Swiss-Prot sequence database (last major update). |
taxdb | Nucleic | /isg/shared/databases/blast/v5 | Additional taxonomy information for the databases listed here providing common and scientific names. |
UniRef Databases
Database | Type | Path on Server | Description |
uniref50 | Protein | /isg/shared/databases/uniprot/uniref50 | uniref50 is built by clustering UniRef90 seed sequences |
NCBI Diamond Databases
## — Indicates the release version number. Check the database (/isg/shared/databases/Diamond) for release number.
release version 83 – 86 were created using diamond/0.9.9
release version 87 – 99 were created using diamond/0.9.19
release version 200 – 202 created using diamond/0.9.25
release version 203 – 208 created using diamond/2.0.6
Database | Type | Path on Server | Description |
nr_protein.##.dmnd | Protein | /isg/shared/databases/Diamond/ntnr | Non-redundant protein squence database with entries from GenPept, Swissprot, PIR, PDF, PDB and NCBI RefSeq |
complete.protein.faa.##.dmnd | Protein | /isg/shared/databases/Diamond/RefSeq | NCBI protein reference sequences. |
plant.protein.faa.##.dmnd | Protein | /isg/shared/databases/Diamond/RefSeq | NCBI plant protein reference sequences |
vertebrate_other.protein.faa.##.dmnd | Protein | /isg/shared/databases/Diamond/RefSeq | NCBI vertebrate other reference sequences |
Kraken Databases
Database | Type | Path on Server | Description |
standard | Genome | /isg/shared/databases/kraken/standard | bacteria, viral and archaea |
mini_kraken2017 | Genome | /isg/shared/databases/kraken/mini_kraken2017 | NCBI Ref-Seq database (Release 81)using bacteria, viral and archaea |
mini_microDB3 | Genome | /isg/shared/databases/kraken/mini_microDB3 | NCBI Ref-Seq database (Release 81)using bacteria, viral, archaea and fungi |
microDB3 | Genome | /isg/shared/databases/kraken/microDB3 | NCBI Ref-Seq database (Release 81)using bacteria, viral, archaea and fungi |
invertebrate | Genome | /isg/shared/databases/kraken/invertebrate | NCBI Ref-Seq database using invertebrate |
Kraken2 Databases
Database | Type | Path on Server | Description |
MiniKraken2_v1 | Genome | /isg/shared/databases/kraken2/MiniKraken2_v1 | Refseq bacteria, archaea, and viral libraries (provided by Kraken developers 2019/04) |
MiniKraken2_v2 | Genome | /isg/shared/databases/kraken2/MiniKraken2_v2 | Refseq bacteria, archaea, and viral libraries and the GRCh38 human genome (provided by Kraken developers 2019/04) |
Greengenes | Genome | /isg/shared/databases/kraken2/16S_Greengenes | using all available 16S data (provided by Kraken developers 2019/04) |
rdp | Genome | /isg/shared/databases/kraken2/16S_RDP | bacterial and archaeal 16S data (provided by Kraken developers 2019/04) |
SILVA | Genome | /isg/shared/databases/kraken2/16S_Silva | Small subunit NR99 sequence set (provided by Kraken developers 2019/04) |
Standard | Genome | /isg/shared/databases/kraken2/Standard | Refseq bacteria, archaea, viral, UniVec_Core libraries and the GRCh38 human genome (Standard download) |
microDB | Genome | /isg/shared/databases/kraken2/microDB | Refseq bacteria, archaea, viral and fungi libraries |
BUSCO Databases (odb9)
Database | Type | Path on Server | Description |
bacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/bacteria_odb9 | bacteria |
proteobacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/proteobacteria_odb9 | proteobacteria |
rhizobiales_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/rhizobiales_odb9 | rhizobiales |
betaproteobacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/betaproteobacteria_odb9 | betaproteobacteria |
gammaproteobacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/gammaproteobacteria_odb9 | gammaproteobacteria |
deltaepsilonsub_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/deltaepsilonsub_odb9 | deltaepsilonsub |
actinobacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/actinobacteria_odb9 | actinobacteria |
cyanobacteria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/cyanobacteria_odb9 | cyanobacteria |
firmicutes_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/firmicutes_odb9 | firmicutes |
clostridia_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/clostridia_odb9 | clostridia |
lactobacillales_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/lactobacillales_odb9 | lactobacillales |
bacillales_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/bacillales_odb9 | bacillales |
bacteroidetes_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/bacteroidetes_odb9 | bacteroidetes |
spirochaetes_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/spirochaetes_odb9 | spirochaetes |
tenericutes_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/tenericutes_odb9 | tenericutes |
eukaryota_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/eukaryota_odb9 | eukaryota |
fungi_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/fungi_odb9 | fungi |
microsporidia_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/microsporidia_odb9 | microsporidia |
dikarya_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/dikarya_odb9 | dikarya |
ascomycota_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/ascomycota_odb9 | ascomycota |
pezizomycotina_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/pezizomycotina_odb9 | pezizomycotina |
eurotiomycetes_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/eurotiomycetes_odb9 | eurotiomycetes |
sordariomyceta_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/sordariomyceta_odb9 | sordariomyceta |
saccharomyceta_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/saccharomyceta_odb9 | saccharomyceta |
saccharomycetales_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/saccharomycetales_odb9 | saccharomycetales |
basidiomycota_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/basidiomycota_odb9 | basidiomycota |
metazoa_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/metazoa_odb9 | metazoa |
nematoda_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/nematoda_odb9 | nematoda |
arthropoda_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/arthropoda_odb9 | arthropoda |
insecta_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/insecta_odb9 | insecta |
endopterygota_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/endopterygota_odb9 | endopterygota |
hymenoptera_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/hymenoptera_odb9 | hymenoptera |
diptera_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/diptera_odb9 | diptera |
vertebrata_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/vertebrata_odb9 | vertebrata |
actinopterygii_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/actinopterygii_odb9 | actinopterygii |
tetrapoda_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/tetrapoda_odb9 | tetrapoda |
aves_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/aves_odb9 | aves |
mammalia_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/mammalia_odb9 | mammalia |
euarchontoglires_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/euarchontoglires_odb9 | euarchontoglires |
laurasiatheria_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/laurasiatheria_odb9 | laurasiatheria |
embryophyta_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/embryophyta_odb9 | embryophyta |
protists_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/protists_odb9 | protists |
alveolata_stramenophiles_odb9 | lineage | /isg/shared/databases/BUSCO/odb9/alveolata_stramenophiles_odb9 | alveolata_stramenophiles |
BUSCO Databases (odb10)
Database | Type | Path on Server | Domain |
bacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacteria_odb10 | bacteria |
acidobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/acidobacteria_odb10 | bacteria |
actinobacteria_phylum_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/actinobacteria_phylum_odb10 | bacteria |
actinobacteria_class_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/actinobacteria_class_odb10 | bacteria |
corynebacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/corynebacteriales_odb10 | bacteria |
micrococcales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/micrococcales_odb10 | bacteria |
propionibacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/propionibacteriales_odb10 | bacteria |
streptomycetales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/streptomycetales_odb10 | bacteria |
streptosporangiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/streptosporangiales_odb10 | bacteria |
coriobacteriia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/coriobacteriia_odb10 | bacteria |
coriobacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/coriobacteriales_odb10 | bacteria |
aquificae_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/aquificae_odb10 | bacteria |
bacteroidetes-chlorobi_group_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacteroidetes-chlorobi_group_odb10 | bacteria |
bacteroidetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacteroidetes_odb10 | bacteria |
bacteroidia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacteroidia_odb10 | bacteria |
cytophagia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/cytophagia_odb10 | bacteria |
cytophagales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/cytophagales_odb10 | bacteria |
flavobacteriia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/flavobacteriia_odb10 | bacteria |
flavobacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/flavobacteriales_odb10 | bacteria |
sphingobacteriia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/sphingobacteriia_odb10 | bacteria |
chlorobi_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chlorobi_odb10 | bacteria |
chlamydiae_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chlamydiae_odb10 | bacteria |
chloroflexi_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chloroflexi_odb10 | bacteria |
cyanobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/cyanobacteria_odb10 | bacteria |
chroococcales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chroococcales_odb10 | bacteria |
nostocales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/nostocales_odb10 | bacteria |
oscillatoriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/oscillatoriales_odb10 | bacteria |
synechococcales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/synechococcales_odb10 | bacteria |
firmicutes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/firmicutes_odb10 | bacteria |
bacilli_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacilli_odb10 | bacteria |
bacillales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/bacillales_odb10 | bacteria |
lactobacillales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/lactobacillales_odb10 | bacteria |
clostridia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/clostridia_odb10 | bacteria |
clostridiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/clostridiales_odb10 | bacteria |
thermoanaerobacterales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thermoanaerobacterales_odb10 | bacteria |
selenomonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/selenomonadales_odb10 | bacteria |
tissierellia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/tissierellia_odb10 | bacteria |
tissierellales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/tissierellales_odb10 | bacteria |
fusobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/fusobacteria_odb10 | bacteria |
fusobacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/fusobacteriales_odb10 | bacteria |
planctomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/planctomycetes_odb10 | bacteria |
proteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/proteobacteria_odb10 | bacteria |
alphaproteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/alphaproteobacteria_odb10 | bacteria |
rhizobiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rhizobiales_odb10 | bacteria |
rhizobium-agrobacterium_group_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rhizobium-agrobacterium_group_odb10 | bacteria |
rhodobacterales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rhodobacterales_odb10 | bacteria |
rhodospirillales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rhodospirillales_odb10 | bacteria |
rhodospirillales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rhodospirillales_odb10 | bacteria |
rickettsiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/rickettsiales_odb10 | bacteria |
sphingomonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/sphingomonadales_odb10 | bacteria |
betaproteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/betaproteobacteria_odb10 | bacteria |
burkholderiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/burkholderiales_odb10 | bacteria |
neisseriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/neisseriales_odb10 | bacteria |
nitrosomonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/nitrosomonadales_odb10 | bacteria |
delta-epsilon-subdivisions_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/delta-epsilon-subdivisions_odb10 | bacteria |
deltaproteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/deltaproteobacteria_odb10 | bacteria |
desulfobacterales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/desulfobacterales_odb10 | bacteria |
desulfovibrionales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/desulfovibrionales_odb10 | bacteria |
desulfuromonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/desulfuromonadales_odb10 | bacteria |
epsilonproteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/epsilonproteobacteria_odb10 | bacteria |
campylobacterales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/campylobacterales_odb10 | bacteria |
gammaproteobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/gammaproteobacteria_odb10 | bacteria |
alteromonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/alteromonadales_odb10 | bacteria |
cellvibrionales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/cellvibrionales_odb10 | bacteria |
chromatiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chromatiales_odb10 | bacteria |
enterobacterales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/enterobacterales_odb10 | bacteria |
legionellales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/legionellales_odb10 | bacteria |
oceanospirillales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/oceanospirillales_odb10 | bacteria |
pasteurellales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/pasteurellales_odb10 | bacteria |
pseudomonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/pseudomonadales_odb10 | bacteria |
thiotrichales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thiotrichales_odb10 | bacteria |
vibrionales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/vibrionales_odb10 | bacteria |
xanthomonadales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/xanthomonadales_odb10 | bacteria |
spirochaetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/spirochaetes_odb10 | bacteria |
spirochaetia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/spirochaetia_odb10 | bacteria |
spirochaetales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/spirochaetales_odb10 | bacteria |
synergistetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/synergistetes_odb10 | bacteria |
tenericutes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/tenericutes_odb10 | bacteria |
mollicutes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/mollicutes_odb10 | bacteria |
entomoplasmatales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/entomoplasmatales_odb10 | bacteria |
mycoplasmatales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/mycoplasmatales_odb10 | bacteria |
thermotogae_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thermotogae_odb10 | bacteria |
verrucomicrobia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/verrucomicrobia_odb10 | bacteria |
archaea_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/archaea_odb10 | archaea |
thaumarchaeota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thaumarchaeota_odb10 | archaea |
thermoprotei_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thermoprotei_odb10 | archaea |
thermoproteales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thermoproteales_odb10 | archaea |
sulfolobales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/sulfolobales_odb10 | archaea |
desulfurococcales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/desulfurococcales_odb10 | archaea |
euryarchaeota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/euryarchaeota_odb10 | archaea |
thermoplasmata_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/thermoplasmata_odb10 | archaea |
methanococcales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/methanococcales_odb10 | archaea |
methanobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/methanobacteria_odb10 | archaea |
methanomicrobia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/methanomicrobia_odb10 | archaea |
methanomicrobiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/methanomicrobiales_odb10 | archaea |
methanomicrobiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/methanomicrobiales_odb10 | archaea |
halobacteria_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/halobacteria_odb10 | archaea |
halobacteriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/halobacteriales_odb10 | archaea |
natrialbales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/natrialbales_odb10 | archaea |
haloferacales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/haloferacales_odb10 | archaea |
eukaryota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/eukaryota_odb10 | eukaryota |
alveolata_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/alveolata_odb10 | eukaryota |
apicomplexa_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/apicomplexa_odb10 | eukaryota |
aconoidasida_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/aconoidasida_odb10 | eukaryota |
plasmodium_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/plasmodium_odb10 | eukaryota |
coccidia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/coccidia_odb10 | eukaryota |
euglenozoa_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/euglenozoa_odb10 | eukaryota |
fungi_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/fungi_odb10 | eukaryota |
ascomycota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/ascomycota_odb10 | eukaryota |
dothideomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/dothideomycetes_odb10 | eukaryota |
capnodiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/capnodiales_odb10 | eukaryota |
pleosporales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/pleosporales_odb10 | eukaryota |
eurotiomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/eurotiomycetes_odb10 | eukaryota |
chaetothyriales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/chaetothyriales_odb10 | eukaryota |
eurotiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/eurotiales_odb10 | eukaryota |
onygenales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/onygenales_odb10 | eukaryota |
leotiomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/leotiomycetes_odb10 | eukaryota |
helotiales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/helotiales_odb10 | eukaryota |
saccharomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/saccharomycetes_odb10 | eukaryota |
sordariomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/sordariomycetes_odb10 | eukaryota |
glomerellales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/glomerellales_odb10 | eukaryota |
hypocreales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/hypocreales_odb10 | eukaryota |
basidiomycota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/basidiomycota_odb10 | eukaryota |
agaricomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/agaricomycetes_odb10 | eukaryota |
agaricales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/agaricales_odb10 | eukaryota |
boletales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/boletales_odb10 | eukaryota |
polyporales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/polyporales_odb10 | eukaryota |
tremellomycetes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/tremellomycetes_odb10 | eukaryota |
microsporidia_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/microsporidia_odb10 | eukaryota |
mucoromycota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/mucoromycota_odb10 | eukaryota |
mucorales_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/mucorales_odb10 | eukaryota |
metazoa_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/metazoa_odb10 | eukaryota |
arthropoda_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/arthropoda_odb10 | eukaryota |
arachnida_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/arachnida_odb10 | eukaryota |
insecta_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/insecta_odb10 | eukaryota |
endopterygota_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/endopterygota_odb10 | eukaryota |
diptera_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/diptera_odb10 | eukaryota |
hymenoptera_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/hymenoptera_odb10 | eukaryota |
lepidoptera_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/lepidoptera_odb10 | eukaryota |
hemiptera_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/hemiptera_odb10 | eukaryota |
mollusca_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/mollusca_odb10 | eukaryota |
nematoda_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/nematoda_odb10 | eukaryota |
vertebrata_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/vertebrata_odb10 | eukaryota |
actinopterygii_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/actinopterygii_odb10 | eukaryota |
cyprinodontiformes_odb10 | lineage | /isg/shared/databases/BUSCO/odb10/lineages/cyprinodontiformes_odb10 | eukaryota |
